Property Attributes
- MLS#1585511
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area073
- NeighborhoodAugusta Terrace
- Zip29605
- StyleBungalow,Contemporary
- Taxes$ 3589
- Price$ 332,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage690
- Lot Size0.17 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Charming 1-bedroom, 1-bath cottage in the heart of the 05, just moments from neighborhood restaurants, coffee shops, and local favorites. Renovated in 2020, this home blends original character with clean, modern updates. Enjoy Tesla/EV charging, a wraparound deck, and a rare 200+ foot deep lot with exceptional backyard potential. A special opportunity in one of Greenville’s most desirable pockets.
| Elementary School | Middle School | High School |
|---|---|---|
| Blythe Elementary School | Hughes Middle School | Southside High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $369,000 |
| 6/10/2026 | 2$364,000 |
| 6/28/2026 | 3$354,000 |
| 7/17/2026 | 3$344,000 |
| 8/21/2026 | 4$332,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric,Heat Pump |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Electric Oven,Free-Standing Electric Range,Microwave,Electric Water Heater,Tankless Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Bungalow,Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Augusta Terrace |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Augusta Road to Crystal Avenue. House is on the right. Use navigation for precise directions. |
| High School | Southside |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 073 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | Blythe |
| Tax Annual Amount | 3589.06 |
| Middle/Junior High School | Hughes |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Granite Counters,Radon System |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 50 |
| Kitchen Length | 5 |
| Kitchen Width | 10 |
| Dining Room Area | 5 |
| Dining Room Width | 6 |
| Living Room Area | 80 |
| Living Room Length | 10 |
| Living Room Width | 8 |
| Primary Bedroom Area | 72 |
| Primary Bedroom Length | 8 |
| Primary Bedroom Width | 9 |
| Dining Room Area | 30 |
Exterior Features
| Parking Features | None,Gravel,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Lot Size Area | 7405.2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 201 x 32 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 4:44 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be